Yearly Rainfall Summary
Data last updated . | Other Summary Reports SNOW TEMP WIND |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.00* | 3.00* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* |
2019 | 2.92 | 2.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.79* |
2018 | 2.52 | 3.96 | 1.64 | 1.96 | 5.63* | 5.22 | 9.33* | 8.64* | 7.63 | 2.81 | 5.78 | 5.85 | 60.97* |
2017 | 0.00* | 0.82* | 2.52 | 2.75 | 4.81 | 2.82 | 9.20 | 3.36 | 3.42 | 3.27 | 2.18 | 0.65 | 35.80* |
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | 0.00* | 0.00* | 0.00* | 0.00 | 0.00 | 0.00* | 0.00* |
2015 | 0.00 | 0.00 | 0.00 | 0.00* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* |
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2012 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | 1.64* |
2011 | 0.37 | 5.64 | 4.62 | 8.55 | 3.99 | 1.43 | 2.51 | 7.82 | 11.03 | 3.87 | 3.07 | 4.22 | 57.12 |
2010 | --- | --- | --- | --- | --- | 1.56* | 3.59* | 6.02 | 7.94* | 2.84* | 2.04 | 0.62* | 24.61* |
Avg | 0.83 | 1.48 | 1.10 | 1.66 | 1.80 | 1.23 | 2.74 | 2.87 | 3.34 | 1.42 | 1.45 | 1.43 | 21.35 |
Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.