Yearly Temperature Summary(°F)
Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 107.8* | 107.8* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2019 | 59.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* |
2018 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0* | 32.0 | 32.0* | 59.9* | 59.9 | 59.9 | 59.9 | 59.9 | 59.9* |
2017 | 58.6* | 75.4* | 74.4 | 80.6 | 77.2 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 80.6* |
2016 | 64.9 | 70.2 | 87.1 | 90.3 | 98.5 | 96.8* | 104.5* | 101.9* | 98.4* | 72.7 | 76.1 | 65.7* | 104.5* |
2015 | 58.9 | 54.1 | 75.0 | 85.3* | 99.1 | 100.4 | 101.1 | 101.3 | 102.4 | 84.6 | 80.6 | 76.6 | 102.4* |
2014 | 59.1 | 64.6 | 73.2 | 87.6 | 97.5 | 97.6 | 101.5 | 95.8 | 97.9 | 84.6 | 72.3 | 71.2 | 101.5 |
2013 | 68.9 | 64.6 | 68.9 | 94.9 | 100.7 | 98.6 | 102.9 | 96.3 | 99.3 | 91.0 | 73.0 | 70.2 | 102.9 |
2012 | 65.5 | 67.6 | 90.1 | 94.3 | 97.9 | 105.6 | 105.4 | 100.2 | 101.1 | 86.9 | 71.4 | 74.3* | 105.6* |
2011 | 59.9 | 73.9 | 80.7 | 90.7 | 99.9 | 101.1 | 109.4 | 103.8 | 93.2 | 84.0 | 73.6 | 61.9 | 109.4 |
2010 | --- | --- | --- | --- | --- | 107.2* | 105.9* | 102.9 | 100.7* | 87.4* | 67.0 | 59.9* | 107.2* |
Max | 68.9 | 75.4 | 90.1 | 94.9 | 100.7 | 107.2 | 109.4 | 103.8 | 102.4 | 91.0 | 80.6 | 107.8 | 109.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90.1* | 90.1* |
2019 | 59.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* |
2018 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0* | 32.0 | 32.0* | 44.7* | 59.9 | 59.9 | 59.9 | 59.9 | 42.7* |
2017 | 48.3* | 59.2* | 56.5 | 71.4 | 60.8 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 42.5* |
2016 | 43.4 | 48.5 | 65.7 | 70.3 | 76.1 | 89.8* | 96.8* | 91.6* | 79.1* | 66.7 | 63.5 | 47.0* | 68.4* |
2015 | 39.2 | 38.5 | 53.3 | 70.4* | 86.8 | 87.9 | 91.5 | 92.1 | 88.1 | 70.8 | 62.9 | 58.8 | 70.2* |
2014 | 37.7 | 42.7 | 52.4 | 69.5 | 81.3 | 88.7 | 90.7 | 87.4 | 82.0 | 68.9 | 53.1 | 47.5 | 67.0 |
2013 | 46.5 | 44.4 | 52.2 | 72.2 | 79.4 | 87.8 | 92.0 | 86.7 | 82.4 | 69.5 | 53.1 | 48.1 | 68.0 |
2012 | 47.2 | 52.0 | 68.7 | 71.2 | 84.3 | 89.9 | 94.8 | 93.0 | 85.8 | 69.8 | 55.1 | 52.0* | 72.1* |
2011 | 38.7 | 49.7 | 55.7 | 69.3 | 80.4 | 90.0 | 98.4 | 88.1 | 75.0 | 66.1 | 61.2 | 51.7 | 68.8 |
2010 | --- | --- | --- | --- | --- | 93.3* | 96.2* | 90.4 | 84.3* | 68.7* | 56.9 | 38.6* | 75.3* |
Avg | 43.2 | 47.1 | 54.6 | 65.3 | 72.8 | 76.3 | 81.9 | 79.2 | 74.2 | 63.6 | 55.3 | 52.3 | 63.8 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.2* | 65.2* |
2019 | 59.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* |
2018 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0* | 32.0 | 32.0* | 43.7* | 59.9 | 59.9 | 59.9 | 59.9 | 42.7* |
2017 | 38.0* | 46.6* | 43.5 | 61.4 | 56.3 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 39.0* |
2016 | 32.1 | 37.1 | 51.4 | 56.3 | 62.7 | 73.5* | 80.7* | 79.3* | 72.1* | 58.0 | 49.3 | 37.6* | 56.2* |
2015 | 29.9 | 25.4 | 40.5 | 53.4* | 70.1 | 73.4 | 76.7 | 75.2 | 71.5 | 55.6 | 51.4 | 49.1 | 56.4* |
2014 | 27.1 | 32.0 | 39.0 | 54.4 | 65.3 | 73.7 | 74.8 | 72.3 | 67.8 | 57.7 | 42.4 | 38.7 | 53.9 |
2013 | 36.3 | 34.1 | 40.4 | 56.4 | 64.1 | 72.9 | 77.1 | 72.6 | 66.6 | 57.4 | 42.7 | 38.2 | 55.0 |
2012 | 37.1 | 40.6 | 54.7 | 55.5 | 68.8 | 72.6 | 78.8 | 75.8 | 67.9 | 56.5 | 42.6 | 42.0* | 57.8* |
2011 | 29.4 | 38.0 | 44.0 | 57.1 | 66.6 | 74.2 | 80.0 | 74.1 | 66.3 | 54.7 | 49.5 | 41.6 | 56.4 |
2010 | --- | --- | --- | --- | --- | 75.8* | 79.6* | 75.9 | 69.5* | 56.4* | 45.8 | 29.3* | 61.6* |
Avg | 35.5 | 38.2 | 43.2 | 53.3 | 60.9 | 64.1 | 69.0 | 67.2 | 63.7 | 54.3 | 46.2 | 43.3 | 53.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.5* | 50.5* |
2019 | 59.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* |
2018 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0* | 32.0 | 32.0* | 43.4* | 59.9 | 59.9 | 59.9 | 59.9 | 42.7* |
2017 | 30.8* | 36.9* | 34.9 | 52.3 | 51.3 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 36.2* |
2016 | 22.8 | 27.8 | 39.7 | 44.2 | 52.9 | 61.5* | 67.7* | 70.3* | 65.6* | 50.9 | 40.1 | 30.3* | 46.6* |
2015 | 22.1 | 14.7 | 29.7 | 40.8* | 57.5 | 62.8 | 66.8 | 63.4 | 60.8 | 45.0 | 42.1 | 41.6 | 46.1* |
2014 | 16.9 | 23.4 | 27.4 | 41.9 | 53.5 | 62.5 | 63.9 | 62.0 | 58.5 | 48.8 | 33.3 | 32.0 | 43.8 |
2013 | 27.4 | 26.4 | 31.0 | 43.3 | 52.0 | 62.6 | 68.1 | 63.3 | 55.1 | 48.6 | 32.9 | 30.1 | 45.2 |
2012 | 28.1 | 31.3 | 43.2 | 42.5 | 57.9 | 60.1 | 68.2 | 65.5 | 56.6 | 47.4 | 33.7 | 34.7* | 47.6* |
2011 | 22.2 | 27.6 | 33.8 | 46.4 | 56.7 | 63.4 | 68.0 | 64.9 | 60.3 | 45.3 | 39.4 | 32.9 | 46.8 |
2010 | --- | --- | --- | --- | --- | 64.7* | 68.0* | 66.6 | 59.0* | 47.1* | 36.9 | 23.0* | 52.1* |
Avg | 29.0 | 30.9 | 34.0 | 43.1 | 51.8 | 55.5 | 60.3 | 59.3 | 56.4 | 47.2 | 38.9 | 36.7 | 45.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.6* | 28.6* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2019 | 59.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* |
2018 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0* | 32.0 | 32.0* | 32.0* | 59.9 | 59.9 | 59.9 | 59.9 | 32.0* |
2017 | 24.4* | 20.1* | 17.4 | 34.9 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 17.4* |
2016 | 10.2 | 5.4 | 20.1 | 24.3 | 35.6 | 47.7* | 32.0* | 60.6* | 53.2* | 35.8 | 27.5 | 12.2* | 5.4* |
2015 | 3.6 | -0.4 | 6.4 | 32.9* | 41.5 | 32.0 | 57.4 | 55.9 | 48.4 | 30.4 | 25.9 | 23.5 | -0.4* |
2014 | 0.0 | 6.1 | 5.2 | 28.2 | 41.4 | 52.0 | 53.1 | 52.3 | 44.1 | 36.1 | 16.0 | 21.2 | 0.0 |
2013 | 7.5 | 11.3 | 24.3 | 22.5 | 33.6 | 52.3 | 58.3 | 53.8 | 43.5 | 29.5 | 16.2 | 15.4 | 7.5 |
2012 | 10.2 | 18.7 | 21.4 | 33.8 | 40.6 | 49.3 | 62.6 | 60.4 | 43.2 | 32.3 | 26.6 | 24.1* | 10.2* |
2011 | 6.8 | 14.5 | 21.4 | 31.1 | 40.8 | 52.3 | 59.2 | 55.6 | 42.1 | 30.0 | 27.9 | 21.4 | 6.8 |
2010 | --- | --- | --- | --- | --- | 52.7* | 55.6* | 58.5 | 48.4* | 34.5* | 24.6 | 12.0* | 12.0* |
Min | 0.0 | -0.4 | 5.2 | 22.5 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 29.5 | 16.0 | 12.0 | -0.4 |
Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.