Yearly Wind Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN SNOW |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.7* | 20.7* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | 21.9 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.9* |
2018 | 25.3 | 14.9 | 27.6 | 23.0 | 12.7* | 13.8 | 11.5* | 9.2* | 10.3 | 14.9 | 19.6 | 17.3 | 27.6* |
2017 | 13.8* | 19.6* | 19.6 | 16.1 | 13.8 | 11.5 | 14.9 | 9.2 | 12.7 | 14.9 | 19.6 | 23.0 | 23.0* |
2016 | 19.6 | 19.6 | 18.4 | 17.3 | 12.7 | 12.7* | 8.1* | 10.3* | 12.7* | 13.8 | 17.3 | 17.3* | 19.6* |
2015 | 17.3 | 17.3 | 17.3 | 13.8* | 9.2 | 12.7 | 8.1 | 12.7 | 12.7 | 12.7 | 18.4 | 14.9 | 18.4* |
2014 | 17.3 | 19.6 | 25.3 | 17.3 | 10.3 | 11.5 | 11.5 | 8.1 | 8.1 | 11.5 | 13.8 | 16.1 | 25.3 |
2013 | 24.2 | 19.6 | 19.6 | 15.0 | 12.7 | 10.4 | 9.2 | 8.1 | 9.2 | 12.7 | 17.3 | 18.4 | 24.2 |
2012 | 18.4 | 21.9 | 19.6 | 12.7 | 10.4 | 11.5 | 10.4 | 10.4 | 13.8 | 18.4 | 15.0 | 23.0* | 23.0* |
2011 | 18.4 | 23.0 | 14.9 | 25.3 | 13.8 | 9.2 | 9.2 | 14.9 | 8.1 | 12.7 | 17.3 | 17.3 | 25.3 |
2010 | --- | --- | --- | --- | --- | 9.2* | 13.8* | 23.0 | 12.7* | 10.3* | 19.6 | 20.7* | 23.0* |
Max | 25.3 | 23.0 | 27.6 | 25.3 | 13.8 | 13.8 | 14.9 | 23.0 | 13.8 | 18.4 | 19.6 | 23.0 | 27.6 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.6* | 10.6* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | 9.6 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.2* |
2018 | 11.9 | 9.1 | 12.2 | 12.1 | 7.1* | 6.6 | 7.3* | 6.5* | 6.3 | 7.8 | 10.2 | 8.1 | 8.9* |
2017 | 9.4* | 8.2* | 11.1 | 9.2 | 8.4 | 7.5 | 7.0 | 5.8 | 6.3 | 7.6 | 8.9 | 11.0 | 8.3* |
2016 | 10.1 | 10.0 | 9.3 | 9.0 | 6.7 | 7.5* | 5.5* | 5.5* | 6.4* | 6.8 | 7.0 | 6.6* | 7.6* |
2015 | 8.9 | 10.0 | 8.7 | 9.2* | 6.6 | 6.8 | 4.7 | 5.4 | 6.2 | 7.2 | 8.8 | 7.7 | 7.4* |
2014 | 9.2 | 9.8 | 10.5 | 10.5 | 7.0 | 6.5 | 5.8 | 5.9 | 5.6 | 6.7 | 8.5 | 8.2 | 7.8 |
2013 | 9.9 | 11.5 | 12.3 | 10.1 | 7.3 | 6.5 | 3.8 | 3.7 | 4.8 | 6.3 | 9.1 | 8.1 | 7.8 |
2012 | 10.7 | 11.5 | 9.7 | 8.5 | 6.4 | 6.3 | 5.4 | 5.0 | 6.3 | 6.8 | 8.7 | 9.6* | 7.9* |
2011 | 10.4 | 12.5 | 10.8 | 11.9 | 7.3 | 5.8 | 5.8 | 6.5 | 5.5 | 6.2 | 8.9 | 9.4 | 8.4 |
2010 | --- | --- | --- | --- | --- | 5.5* | 6.3* | 6.3 | 7.0* | 6.7* | 9.2 | 11.7* | 7.6* |
Avg | 10.1 | 10.2 | 10.6 | 10.2 | 7.1 | 6.6 | 5.7 | 5.6 | 6.0 | 6.9 | 8.8 | 9.1 | 8.0 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4* | 1.4* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | 1.4 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* |
2018 | 1.8 | 1.5 | 1.9 | 1.8 | 0.6* | 0.5 | 0.6* | 0.5* | 0.5 | 0.7 | 1.3 | 1.3 | 1.1* |
2017 | 1.7* | 1.9* | 1.9 | 1.4 | 1.0 | 0.7 | 0.5 | 0.4 | 0.5 | 0.7 | 1.1 | 1.2 | 1.0* |
2016 | 1.3 | 1.5 | 1.4 | 1.3 | 0.6 | 0.6* | 0.3* | 0.4* | 0.6* | 0.7 | 0.9 | 1.4* | 0.9* |
2015 | 1.1 | 1.3 | 1.2 | 1.1* | 0.5 | 0.5 | 0.3 | 0.4 | 0.5 | 0.7 | 1.1 | 1.0 | 0.8* |
2014 | 1.0 | 1.0 | 1.5 | 1.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 1.1 | 1.0 | 0.8 |
2013 | 1.5 | 2.0 | 2.4 | 1.6 | 0.8 | 0.6 | 0.1 | 0.0 | 0.2 | 0.6 | 1.1 | 0.9 | 1.0 |
2012 | 2.1 | 2.0 | 1.7 | 1.3 | 0.5 | 0.5 | 0.3 | 0.2 | 0.4 | 0.6 | 1.3 | 1.4* | 1.0* |
2011 | 1.8 | 2.8 | 2.3 | 2.1 | 1.0 | 0.6 | 0.4 | 0.8 | 0.6 | 0.9 | 1.5 | 1.6 | 1.3 |
2010 | --- | --- | --- | --- | --- | 0.8* | 0.6* | 0.7 | 0.9* | 0.9* | 1.5 | 2.5* | 1.1* |
Avg | 1.5 | 1.7 | 1.8 | 1.5 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.7 | 1.2 | 1.4 | 1.0 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
11 | Violent storm | 64 � 72 | 103 � 117 | 56 � 63 | 28.5 � 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.