Trends as of 22-Jan-2025 at 2:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 5.5 | 1 | 3 | NE | 70 | 30.587 | 0.00 |
5 minutes ago | 6.0 | 1 | 2 | E | 68 | 30.586 | 0.00 |
10 minutes ago | 6.3 | 0 | 0 | N/A | 68 | 30.586 | 0.00 |
15 minutes ago | 6.7 | 1 | 2 | W | 67 | 30.585 | 0.00 |
20 minutes ago | 7.2 | 1 | 3 | W | 66 | 30.582 | 0.00 |
30 minutes ago | 7.8 | 3 | 4 | W | 65 | 30.581 | 0.00 |
45 minutes ago | 7.3 | 4 | 5 | WSW | 68 | 30.578 | 0.00 |
60 minutes ago | 6.9 | 2 | 3 | NE | 71 | 30.579 | 0.00 |
75 minutes ago | 6.8 | 2 | 7 | SSE | 73 | 30.576 | 0.00 |
90 minutes ago | 7.4 | 0 | 0 | N/A | 72 | 30.572 | 0.00 |
105 minutes ago | 8.2 | 2 | 4 | SW | 71 | 30.571 | 0.00 |
120 minutes ago | 8.6 | 2 | 3 | W | 70 | 30.570 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 19-Jan-2025 9:40pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.07 in (3 rain days this month) | Month | 2.33 in last month. |
Year | 0.07 in ( 3 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.0 °F at 12:09am | Max > 86 °F | 0 days |
Yest. | 18.0 °F at 3:06pm | Max > 77 °F | 0 days |
Month | 46.8 °F on 01-Jan-2025 | Warmest day | 44.0 °F on 01-Jan-2025 |
Year | 46.8 °F on 01-Jan-2025 | Warmest night | 32.7 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.4 °F at 2:53am | Min < 32 °F | 21 days |
Yest. | 1.0 °F at 5:28am | Min < 5 °F | 1 day |
Month | 1.0 °F on 21-Jan-2025 | Coldest day | 17.9 °F on 21-Jan-2025 |
Year | 1.0 °F on 21-Jan-2025 | Coldest night | 1.2 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.554 inHg at 12:05am | Today | -4.8 °F at 2:12am |
Yest. | 30.493 inHg at 4:25pm | Yest. | -5.9 °F at 5:51am |
Month | 29.561 inHg on 01-Jan-2025 | Month | -5.9 °F on 21-Jan-2025 |
Year | 29.561 inHg on 01-Jan-2025 | Year | -5.9 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 1 mph NE | |
Gust | 3 mph NE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 8 mph N/A at 2:12am | |
Yest. | 10 mph at 11:55pm | |
Month | 25 mph on 01-Jan-2025 | |
Year | 25 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph W at 2:15am | |
Yest. | 6 mph at 2:10pm | |
Month | 13 mph on 01-Jan-2025 | |
Year | 13 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 5.1 miles | |
Month | 1810.3 miles | |
Year | 1810.3 miles |