Daily / Monthly Weather History From This Station
Daily Report for the month of May 2019
May 1 Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 81% |
Average dewpoint | 61.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.0 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.16 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 69.4°F on day 01 at time 17:01 |
Minimum temperature | 64.8°F on day 01 at time 00:02 |
Maximum humidity | 82% on day 01 at time 21:08 |
Minimum humidity | 81% on day 01 at time 00:00 |
Maximum pressure | 29.766 in. on day 01 at time 17:00 |
Minimum pressure | 29.648 in. on day 01 at time 00:00 |
Maximum windspeed | 2.3 mph on day 01 at time 21:13 |
Maximum gust speed | 5.8 mph from 068 °(ENE) on day 01 at time 17:02 |
Maximum heat index | 70.0°F on day 01 at time 17:15 |
Click here to toggle the 24 Hour Graph of this day
May 2 Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 81% |
Average dewpoint | 73.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 80° ( E ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 6.24 in. |
Maximum rain per minute | 0.04 in. on day 02 at time 15:09 |
Maximum temperature | 105.4°F on day 02 at time 12:39 |
Minimum temperature | 66.8°F on day 02 at time 00:09 |
Maximum humidity | 92% on day 02 at time 15:05 |
Minimum humidity | 71% on day 02 at time 10:51 |
Maximum pressure | 29.648 in. on day 02 at time 00:08 |
Minimum pressure | 29.471 in. on day 02 at time 17:42 |
Maximum windspeed | 3.5 mph on day 02 at time 15:03 |
Maximum gust speed | 5.8 mph from 068 °(ENE) on day 02 at time 13:50 |
Maximum heat index | 198.0°F on day 02 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
May 3 Average and Extremes |
Average temperature | 81.0°F |
Average humidity | 76% |
Average dewpoint | 72.5°F |
Average barometer | 29.5 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 130° ( SE) |
Rainfall for month | 0.37 in. |
Rainfall for year | 6.53 in. |
Maximum rain per minute | 0.05 in. on day 03 at time 22:21 |
Maximum temperature | 98.4°F on day 03 at time 14:54 |
Minimum temperature | 73.2°F on day 03 at time 00:45 |
Maximum humidity | 79% on day 03 at time 00:45 |
Minimum humidity | 70% on day 03 at time 15:21 |
Maximum pressure | 29.530 in. on day 03 at time 01:57 |
Minimum pressure | 29.323 in. on day 03 at time 20:12 |
Maximum windspeed | 3.5 mph on day 03 at time 21:59 |
Maximum gust speed | 6.9 mph from 090 °( E ) on day 03 at time 21:45 |
Maximum heat index | 136.0°F on day 03 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2019 up to day 3 |
Average temperature | 79.1°F |
Average humidity | 78% |
Average dewpoint | 71.8°F |
Average barometer | 29.541 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 100° ( E ) |
Rainfall for month | 0.374 in. |
Rainfall for year | 6.303 in. |
Maximum rain per minute | 0.051 in on day 03 at time 22:21 |
Maximum temperature | 105.4°F on day 02 at time 12:39 |
Minimum temperature | 64.8°F on day 01 at time 00:02 |
Maximum humidity | 92% on day 02 at time 15:05 |
Minimum humidity | 70% on day 03 at time 15:21 |
Maximum pressure | 29.77 in. on day 01 at time 17:00 |
Minimum pressure | 29.32 in. on day 03 at time 20:12 |
Maximum windspeed | 3.5 mph from 090°( E ) on day 03 at time 21:59 |
Maximum gust speed | 6.9 mph from 090°( E ) on day 03 at time 21:45 |
Maximum heat index | 198.0°F on day 02 at time 13:44 |
Daily Rain Totals |
00.08 in. on day 2 |
00.29 in. on day 3 |