Trends as of 01-Apr-2026 at 9:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 3 | 4 | NNE | 94 | 30.091 | 0.10 |
| 5 minutes ago | 64.0 | 3 | 5 | NE | 94 | 30.087 | 0.10 |
| 10 minutes ago | 63.9 | 4 | 5 | ENE | 94 | 30.087 | 0.10 |
| 15 minutes ago | 63.9 | 5 | 6 | NE | 94 | 30.091 | 0.10 |
| 20 minutes ago | 63.9 | 4 | 6 | E | 94 | 30.092 | 0.10 |
| 30 minutes ago | 64.6 | 1 | 4 | N | 93 | 30.097 | 0.10 |
| 45 minutes ago | 66.4 | 1 | 3 | WNW | 90 | 30.075 | 0.07 |
| 60 minutes ago | 69.0 | 4 | 6 | NE | 77 | 30.064 | 0.00 |
| 75 minutes ago | 68.9 | 6 | 7 | ENE | 79 | 30.056 | 0.00 |
| 90 minutes ago | 68.2 | 6 | 7 | ENE | 81 | 30.057 | 0.00 |
| 105 minutes ago | 68.0 | 4 | 5 | NE | 80 | 30.056 | 0.00 |
| 120 minutes ago | 68.5 | 4 | 7 | NE | 79 | 30.061 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.10 in last hour) | Today | 0 days since last rain on 01-Apr-2026 8:40pm |
| Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
| Month | 0.10 in (1 rain day this month) | Month | in last month. |
| Year | 6.22 in ( 27 rain days this year) | Year | 3.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.0 °F at 3:37pm | Max > 86 °F | 1 day |
| Yest. | 84.9 °F at 4:46pm | Max > 77 °F | 1 day |
| Month | 88.0 °F on 01-Apr-2026 | Warmest day | 87.2 °F on 01-Apr-2026 |
| Year | 94.1 °F on 22-Mar-2026 | Warmest night | 63.9 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.9 °F at 9:00pm | Min < 32 °F | 0 days |
| Yest. | 56.1 °F at 4:25am | Min < 5 °F | 0 days |
| Month | 63.9 °F on 01-Apr-2026 | Coldest day | 87.2 °F on 01-Apr-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 63.9 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.942 inHg at 12:18am | Today | 63.9 °F at 9:00pm |
| Yest. | 29.906 inHg at 6:30pm | Yest. | 56.1 °F at 4:25am |
| Month | 29.942 inHg on 01-Apr-2026 | Month | 63.9 °F on 01-Apr-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph NNE | |
| Gust | 4 mph NNE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 18 mph W at 12:56pm | |
| Yest. | 20 mph at 4:06pm | |
| Month | 18 mph on 01-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph WSW at 2:00pm | |
| Yest. | 12 mph at 2:10pm | |
| Month | 9 mph on 01-Apr-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 68.3 miles | |
| Month | 68.3 miles | |
| Year | 6131.6 miles | |
