Trends as of 13-Mar-2026 at 5:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 0 | 0 | N/A | 81 | 30.173 | 0.00 |
| 5 minutes ago | 25.7 | 0 | 0 | N/A | 81 | 30.172 | 0.00 |
| 10 minutes ago | 26.2 | 0 | 0 | N/A | 79 | 30.174 | 0.00 |
| 15 minutes ago | 26.8 | 0 | 0 | N/A | 76 | 30.176 | 0.00 |
| 20 minutes ago | 27.2 | 0 | 0 | N/A | 76 | 30.175 | 0.00 |
| 30 minutes ago | 27.1 | 0 | 2 | WSW | 78 | 30.179 | 0.00 |
| 45 minutes ago | 26.1 | 2 | 4 | W | 80 | 30.189 | 0.00 |
| 60 minutes ago | 24.5 | 0 | 0 | N/A | 84 | 30.191 | 0.00 |
| 75 minutes ago | 25.3 | 0 | 0 | N/A | 80 | 30.188 | 0.00 |
| 90 minutes ago | 25.4 | 0 | 0 | N/A | 77 | 30.184 | 0.00 |
| 105 minutes ago | 26.5 | 0 | 0 | N/A | 76 | 30.184 | 0.00 |
| 120 minutes ago | 27.4 | 0 | 0 | N/A | 74 | 30.180 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Mar-2026 8:50am |
| Yest. | 0.06 in | Week | 0.39 in over last 7 days. |
| Month | 1.72 in (6 rain days this month) | Month | 0.06 in last month. |
| Year | 4.43 in ( 18 rain days this year) | Year | 1.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.7 °F at 12:02am | Max > 86 °F | 2 days |
| Yest. | 70.2 °F at 1:08am | Max > 77 °F | 3 days |
| Month | 87.4 °F on 10-Mar-2026 | Warmest day | 86.7 °F on 10-Mar-2026 |
| Year | 87.4 °F on 10-Mar-2026 | Warmest night | 54.0 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.4 °F at 4:27am | Min < 32 °F | 5 days |
| Yest. | 29.5 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 24.4 °F on 13-Mar-2026 | Coldest day | 32.1 °F on 02-Mar-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 24.5 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.172 inHg at 5:30am | Today | 19.7 °F at 4:37am |
| Yest. | 29.615 inHg at 1:40am | Yest. | 28.4 °F at 9:37am |
| Month | 29.615 inHg on 12-Mar-2026 | Month | 18.2 °F on 02-Mar-2026 |
| Year | 29.454 inHg on 14-Jan-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph W at 4:57am | |
| Yest. | 21 mph at 5:45am | |
| Month | 21 mph on 12-Mar-2026 | |
| Year | 26 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph SW at 4:45am | |
| Yest. | 11 mph at 2:45am | |
| Month | 11 mph on 12-Mar-2026 | |
| Year | 14 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.8 miles | |
| Month | 717.9 miles | |
| Year | 4581.5 miles | |
