Trends as of 18-Oct-2026 at 11:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 4 | 6 | NE | 44 | 30.655 | 0.00 |
| 5 minutes ago | 54.2 | 3 | 5 | NE | 46 | 30.656 | 0.00 |
| 10 minutes ago | 52.9 | 2 | 3 | S | 46 | 30.659 | 0.00 |
| 15 minutes ago | 53.0 | 2 | 3 | WSW | 48 | 30.658 | 0.00 |
| 20 minutes ago | 52.9 | 3 | 4 | WSW | 49 | 30.659 | 0.00 |
| 30 minutes ago | 52.5 | 2 | 4 | WSW | 49 | 30.657 | 0.00 |
| 45 minutes ago | 50.6 | 2 | 3 | SSE | 54 | 30.661 | 0.00 |
| 60 minutes ago | 49.2 | 3 | 4 | WSW | 60 | 30.656 | 0.00 |
| 75 minutes ago | 47.3 | 3 | 5 | WSW | 62 | 30.656 | 0.00 |
| 90 minutes ago | 45.5 | 2 | 3 | WSW | 69 | 30.654 | 0.00 |
| 105 minutes ago | 44.0 | 2 | 3 | S | 76 | 30.656 | 0.00 |
| 120 minutes ago | 41.4 | 2 | 3 | SSE | 78 | 30.660 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Oct-2026 6:20am |
| Yest. | 0.02 in | Week | 3.57 in over last 7 days. |
| Month | 3.65 in (8 rain days this month) | Month | 1.07 in last month. |
| Year | 27.57 in ( 97 rain days this year) | Year | 28.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 11:09am | Max > 86 °F | 5 days |
| Yest. | 59.0 °F at 12:00am | Max > 77 °F | 7 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 71.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0 °F at 7:20am | Min < 32 °F | 1 day |
| Yest. | 35.6 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 30.0 °F on 18-Oct-2026 | Coldest day | 54.7 °F on 18-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 30.8 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.544 inHg at 12:02am | Today | 30.0 °F at 7:20am |
| Yest. | 29.959 inHg at 12:35am | Yest. | 35.6 °F at 11:53pm |
| Month | 29.691 inHg on 16-Oct-2026 | Month | 30.0 °F on 18-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NE | |
| Gust | 6 mph NE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N/A at 11:13am | |
| Yest. | 14 mph at 11:26am | |
| Month | 18 mph on 16-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NE at 11:15am | |
| Yest. | 8 mph at 9:25am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 6.4 miles | |
| Month | 799.3 miles | |
| Year | 14545.4 miles | |
