Trends as of 25-Oct-2026 at 11:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.2 | 3 | 4 | ENE | 61 | 30.622 | 0.00 |
| 5 minutes ago | 55.5 | 3 | 4 | ENE | 62 | 30.624 | 0.00 |
| 10 minutes ago | 55.5 | 2 | 4 | E | 62 | 30.625 | 0.00 |
| 15 minutes ago | 54.4 | 2 | 4 | ENE | 65 | 30.629 | 0.00 |
| 20 minutes ago | 53.1 | 3 | 4 | ESE | 68 | 30.632 | 0.00 |
| 30 minutes ago | 52.1 | 3 | 4 | ESE | 69 | 30.637 | 0.00 |
| 45 minutes ago | 50.8 | 2 | 3 | S | 72 | 30.641 | 0.00 |
| 60 minutes ago | 49.0 | 3 | 4 | ENE | 73 | 30.646 | 0.00 |
| 75 minutes ago | 47.9 | 3 | 4 | NE | 73 | 30.650 | 0.00 |
| 90 minutes ago | 45.7 | 1 | 4 | NE | 77 | 30.654 | 0.00 |
| 105 minutes ago | 43.0 | 2 | 2 | S | 80 | 30.658 | 0.00 |
| 120 minutes ago | 40.9 | 0 | 0 | N/A | 84 | 30.662 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 17-Oct-2026 6:20am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.65 in (8 rain days this month) | Month | 2.91 in last month. |
| Year | 27.57 in ( 97 rain days this year) | Year | 29.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.8 °F at 11:24am | Max > 86 °F | 5 days |
| Yest. | 63.6 °F at 2:53pm | Max > 77 °F | 7 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 71.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.3 °F at 7:42am | Min < 32 °F | 6 days |
| Yest. | 29.7 °F at 7:46am | Min < 5 °F | 0 days |
| Month | 27.9 °F on 19-Oct-2026 | Coldest day | 56.2 °F on 25-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 29.4 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.605 inHg at 12:05am | Today | 28.3 °F at 7:42am |
| Yest. | 30.500 inHg at 12:25am | Yest. | 29.7 °F at 7:46am |
| Month | 29.691 inHg on 16-Oct-2026 | Month | 27.9 °F on 19-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph ENE | |
| Gust | 4 mph ENE | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph N/A at 10:05am | |
| Yest. | 10 mph at 1:20pm | |
| Month | 18 mph on 16-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NE at 10:10am | |
| Yest. | 7 mph at 12:25pm | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 4.2 miles | |
| Month | 986.0 miles | |
| Year | 14732.1 miles | |
