Trends as of 22-Apr-2026 at 1:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.3 | 0 | 0 | N/A | 66 | 30.109 | 0.00 |
| 5 minutes ago | 44.4 | 0 | 0 | N/A | 63 | 30.109 | 0.00 |
| 10 minutes ago | 44.8 | 0 | 0 | N/A | 63 | 30.110 | 0.00 |
| 15 minutes ago | 44.8 | 0 | 0 | N/A | 62 | 30.110 | 0.00 |
| 20 minutes ago | 44.8 | 0 | 0 | N/A | 63 | 30.110 | 0.00 |
| 30 minutes ago | 45.0 | 0 | 0 | N/A | 63 | 30.110 | 0.00 |
| 45 minutes ago | 46.0 | 0 | 0 | N/A | 59 | 30.120 | 0.00 |
| 60 minutes ago | 46.9 | 0 | 0 | N/A | 56 | 30.131 | 0.00 |
| 75 minutes ago | 47.5 | 0 | 0 | N/A | 55 | 30.130 | 0.00 |
| 90 minutes ago | 47.9 | 0 | 0 | N/A | 54 | 30.136 | 0.00 |
| 105 minutes ago | 48.9 | 0 | 0 | N/A | 50 | 30.137 | 0.00 |
| 120 minutes ago | 49.7 | 0 | 0 | N/A | 49 | 30.140 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Apr-2026 12:05pm |
| Yest. | 0.00 in | Week | 0.55 in over last 7 days. |
| Month | 1.18 in (8 rain days this month) | Month | 2.78 in last month. |
| Year | 7.30 in ( 34 rain days this year) | Year | 5.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.9 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 66.6 °F at 4:02pm | Max > 77 °F | 10 days |
| Month | 95.7 °F on 16-Apr-2026 | Warmest day | 94.9 °F on 16-Apr-2026 |
| Year | 95.7 °F on 16-Apr-2026 | Warmest night | 65.9 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.1 °F at 1:44am | Min < 32 °F | 5 days |
| Yest. | 22.5 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 21.4 °F on 08-Apr-2026 | Coldest day | 54.3 °F on 07-Apr-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 23.6 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.109 inHg at 1:38am | Today | 44.1 °F at 1:44am |
| Yest. | 30.109 inHg at 7:15pm | Yest. | 22.5 °F at 6:29am |
| Month | 29.714 inHg on 16-Apr-2026 | Month | 21.4 °F on 08-Apr-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 12:00am | |
| Yest. | 13 mph at 5:41pm | |
| Month | 24 mph on 19-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 12:05am | |
| Yest. | 6 mph at 12:20pm | |
| Month | 11 mph on 06-Apr-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 1385.4 miles | |
| Year | 7448.6 miles | |
