Trends as of 11-Oct-2026 at 8:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 6 | 8 | NE | 99 | 30.231 | 0.95 |
| 5 minutes ago | 54.7 | 4 | 7 | ENE | 99 | 30.240 | 0.95 |
| 10 minutes ago | 54.7 | 4 | 6 | NE | 99 | 30.240 | 0.95 |
| 15 minutes ago | 54.6 | 5 | 8 | NE | 99 | 30.246 | 0.93 |
| 20 minutes ago | 54.6 | 6 | 8 | NE | 99 | 30.250 | 0.91 |
| 30 minutes ago | 54.7 | 4 | 7 | NE | 99 | 30.261 | 0.86 |
| 45 minutes ago | 54.6 | 6 | 9 | NE | 99 | 30.253 | 0.82 |
| 60 minutes ago | 54.6 | 6 | 10 | NE | 99 | 30.270 | 0.79 |
| 75 minutes ago | 54.7 | 6 | 9 | NE | 99 | 30.289 | 0.73 |
| 90 minutes ago | 54.7 | 4 | 6 | NE | 99 | 30.285 | 0.64 |
| 105 minutes ago | 54.7 | 5 | 8 | NE | 99 | 30.280 | 0.55 |
| 120 minutes ago | 54.7 | 6 | 9 | ENE | 99 | 30.283 | 0.48 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.95 in (0.16 in last hour) | Today | 0 days since last rain on 11-Oct-2026 7:55am |
| Yest. | 0.03 in | Week | 1.02 in over last 7 days. |
| Month | 1.03 in (4 rain days this month) | Month | 0.95 in last month. |
| Year | 24.95 in ( 93 rain days this year) | Year | 28.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.0 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 70.1 °F at 12:18pm | Max > 77 °F | 4 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 57.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.5 °F at 7:10am | Min < 32 °F | 0 days |
| Yest. | 42.4 °F at 7:24am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 07-Oct-2026 | Coldest day | 54.7 °F on 11-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 36.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.231 inHg at 8:02am | Today | 54.5 °F at 7:10am |
| Yest. | 30.337 inHg at 12:05am | Yest. | 42.4 °F at 7:24am |
| Month | 29.848 inHg on 07-Oct-2026 | Month | 35.1 °F on 07-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6 mph NE | |
| Gust | 8 mph NE | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph N/A at 7:09am | |
| Yest. | 13 mph at 7:57pm | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph NE at 7:10am | |
| Yest. | 7 mph at 5:30pm | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 34.1 miles | |
| Month | 416.7 miles | |
| Year | 14162.8 miles | |
