Trends as of 08-Apr-2026 at 10:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.6 | 0 | 0 | N/A | 39 | 30.549 | 0.00 |
| 5 minutes ago | 42.9 | 0 | 0 | N/A | 39 | 30.548 | 0.00 |
| 10 minutes ago | 43.2 | 0 | 0 | N/A | 40 | 30.548 | 0.00 |
| 15 minutes ago | 43.4 | 1 | 3 | ESE | 39 | 30.547 | 0.00 |
| 20 minutes ago | 43.4 | 0 | 0 | N/A | 39 | 30.547 | 0.00 |
| 30 minutes ago | 44.0 | 0 | 0 | N/A | 38 | 30.546 | 0.00 |
| 45 minutes ago | 45.1 | 2 | 3 | WSW | 37 | 30.544 | 0.00 |
| 60 minutes ago | 45.8 | 1 | 3 | WSW | 37 | 30.543 | 0.00 |
| 75 minutes ago | 45.7 | 1 | 4 | WSW | 37 | 30.538 | 0.00 |
| 90 minutes ago | 46.0 | 1 | 3 | SE | 37 | 30.532 | 0.00 |
| 105 minutes ago | 46.0 | 0 | 0 | N/A | 37 | 30.528 | 0.00 |
| 120 minutes ago | 46.7 | 1 | 3 | SE | 36 | 30.521 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Apr-2026 11:20am |
| Yest. | 0.00 in | Week | 0.63 in over last 7 days. |
| Month | 0.63 in (4 rain days this month) | Month | 1.34 in last month. |
| Year | 6.75 in ( 30 rain days this year) | Year | 4.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.1 °F at 6:31pm | Max > 86 °F | 2 days |
| Yest. | 54.7 °F at 2:05pm | Max > 77 °F | 3 days |
| Month | 88.2 °F on 04-Apr-2026 | Warmest day | 87.4 °F on 04-Apr-2026 |
| Year | 94.1 °F on 22-Mar-2026 | Warmest night | 62.3 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °F at 6:46am | Min < 32 °F | 2 days |
| Yest. | 30.9 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 21.4 °F on 08-Apr-2026 | Coldest day | 54.3 °F on 07-Apr-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 23.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.503 inHg at 5:30pm | Today | 21.4 °F at 6:46am |
| Yest. | 30.143 inHg at 12:08am | Yest. | 30.9 °F at 11:52pm |
| Month | 29.818 inHg on 05-Apr-2026 | Month | 21.4 °F on 08-Apr-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 15 mph ENE at 4:50pm | |
| Yest. | 18 mph at 9:45am | |
| Month | 22 mph on 06-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph NE at 5:05pm | |
| Yest. | 7 mph at 9:15am | |
| Month | 11 mph on 06-Apr-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 56.5 miles | |
| Month | 603.3 miles | |
| Year | 6666.6 miles | |
