Trends as of 10-Mar-2026 at 4:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.7 | 0 | 0 | N/A | 87 | 30.062 | 0.00 |
| 5 minutes ago | 43.1 | 0 | 0 | N/A | 86 | 30.062 | 0.00 |
| 10 minutes ago | 43.4 | 0 | 0 | N/A | 86 | 30.061 | 0.00 |
| 15 minutes ago | 43.8 | 0 | 0 | N/A | 86 | 30.061 | 0.00 |
| 20 minutes ago | 44.0 | 0 | 0 | N/A | 86 | 30.060 | 0.00 |
| 30 minutes ago | 43.9 | 0 | 0 | N/A | 87 | 30.060 | 0.00 |
| 45 minutes ago | 43.9 | 0 | 0 | N/A | 86 | 30.059 | 0.00 |
| 60 minutes ago | 43.5 | 0 | 0 | N/A | 87 | 30.058 | 0.00 |
| 75 minutes ago | 43.9 | 0 | 0 | N/A | 87 | 30.052 | 0.00 |
| 90 minutes ago | 43.2 | 0 | 0 | N/A | 90 | 30.052 | 0.00 |
| 105 minutes ago | 43.3 | 0 | 0 | N/A | 89 | 30.060 | 0.00 |
| 120 minutes ago | 44.2 | 0 | 0 | N/A | 88 | 30.054 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 06-Mar-2026 2:05am |
| Yest. | 0.00 in | Week | 1.34 in over last 7 days. |
| Month | 1.34 in (4 rain days this month) | Month | 0.06 in last month. |
| Year | 4.05 in ( 16 rain days this year) | Year | 1.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 78.1 °F at 3:40pm | Max > 77 °F | 1 day |
| Month | 78.1 °F on 09-Mar-2026 | Warmest day | 77.4 °F on 09-Mar-2026 |
| Year | 78.1 °F on 09-Mar-2026 | Warmest night | 51.0 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 4:14am | Min < 32 °F | 3 days |
| Yest. | 35.8 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 25.9 °F on 02-Mar-2026 | Coldest day | 32.1 °F on 02-Mar-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 27.0 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.049 inHg at 12:15am | Today | 42.6 °F at 4:14am |
| Yest. | 29.939 inHg at 6:23pm | Yest. | 35.8 °F at 6:50am |
| Month | 29.845 inHg on 08-Mar-2026 | Month | 18.2 °F on 02-Mar-2026 |
| Year | 29.454 inHg on 14-Jan-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph WNW at 2:45am | |
| Yest. | 14 mph at 3:50pm | |
| Month | 16 mph on 08-Mar-2026 | |
| Year | 26 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph WNW at 2:50am | |
| Yest. | 9 mph at 3:15pm | |
| Month | 10 mph on 08-Mar-2026 | |
| Year | 14 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Month | 530.8 miles | |
| Year | 4394.5 miles | |
